LEGEND-200 Working Groups
Task Group | Responsible | Institutions Taking Part |
---|---|---|
Host laboratory infrastructure | I. Abt & S. Elliott | LNGS, MPP, LANL, ORNL, CTU, JAG, JINR, INR, SDSMT |
Material screening | Y. Efremenko & G. Zuzel | LNGS, JAG, UZH, UCL, COM, UTK, INR, JINR, NRC, KI, USD, LBNL, SDSMT, PNNL, MPIK |
Copper electro-forming | A. Christofferson | SDSMT |
Ge production | B. Schwingenheuer & C.-H. Yu | MPIK, LANL, TUM, INFN, ORNL, JINR, INR, NRC, IK, UNC, USC, USD |
Detector production | Y. Kermaidic & D. Radford | MPIK, TUEB, TUM, TUD, UZH, INFN, JINR, NRC UCL, IK, ORNL, LANL, UNC, TUNL, LBNL, IKZ, USD, MPP |
FE elec., cables & connectors | A. Poon & S. Riboldi | RM3, LBNL, MILC, MILB, MPP, TUM, L’AQ, TUNL, UW |
Detector units | M. Busch & K. Gusev | JINR, NRC KI, LANL, MPIK, TUNL, TUM, TUEB, LBNL |
Cryostat & lock systems | A. Galindo-Uribarri & B. Schwingenheuer | MPIK, LNGS, ORNL, UNM, TUNL |
Water tank & instrumentation | A. Galindo-Uribarri & B. Schwingenheuer | LNGS, TUEB |
Liquid Ar instrumentation | V.E. Guiseppe & S. Schönert | TUM, JINR, JAG, USC, USD, LBNL, RM3, UNM, UW, PRI, UZH, CHAL, MPP, ORNL, UT |
Calibration systems | L. Baudis , R. Massarczyk & J. Huang | UZH, LANL |
DAQ & slow control | R. Brugnera & J. Wilkerson | PAD, MPIK, CHAL, UNC, TUNL, DUK |
Integration & Commissioning |
| MPIK, TUM, JINR, NRC KI, LNGS, UZH, UNC, LBNL, MILC, TUNL, L’AQ, UCL, RM3 and others |
Analysis & Simulations | Analysis Framework: M. Agostini & J. Detwiler | UCL, UW, NCSU, ORNL,TUM, and others |
Analysis Routines: M. Agostini & J. Detwiler | ||
Simulations: M. Green |